Jaw Crusher

Multi-Cylinder Hydraulic Cone Crusher

Max. Feeding Size: ≤ 326 mm

Capacity:5-2200tph

Processing Materials: Quartz , river pebbles, calcite, dolomite, granite, basalt, iron ore, limestone, diabase, bluestone, construction waste etc.

Email: market@sinoftm.com

Introduction to multi-cylinder hydraulic cone crusher:

The multi-cylinder hydraulic cone crusher is a special equipment for hard rock crushing. It has the features of strong crushing ability, large output. It is widely used for the crushing and processing of hard materials such as river gravel, basalt, granite, iron oreand its outputis 35% to 60% higher than that of ordinary spring cone crusher.

Multi-Cylinder Hydraulic Cone Crusher materials

Characteristics of multi-cylinder hydraulic cone crusher:

1.Reasonable structure; stable operation.
2.Strong crushing ability,high production efficiency, goodparticleshape of finished product.
3.The hydraulic system is convenient and reliable enough to provide safe and effective protection.
4.Multiplecrushing cavity, adaptationto a wide range of product particle size requirements
5.Application of hydraulic adjustment and hydraulic clearing, high automation degree, low production cost.

Technical Parameters

Model Cavities Max.Feeding
Size(mm)
Processing
Capacity(t/h)
HPM200 C1 185 150-250
C2 125 140-250
C3 95 120-250
F1 76 90-210
F2 54 80-210
F3 23 70-210
F4 10 80-210
HPM300 C1 235 230-445
C2 211 200-445
C3 150 180-445
C4 107 150-445
F1 77 115-260
F2 53 110-260
F3 22 105-260
F4 25 105-260
HPM400 C1 299 315-630
C2 252 295-630
C3 198 260-630
C4 111 190-630
F1 92 140-370
F2 52 130-370
F3 51 120-370
F4 52 120-370
HPM500 C1 335 390-790
C2 286 365-790
C3 204 325-790
C4 133 280-790
F1 95 230-450
F2 57 175-450
F3 52 165-450
F4 53 155-450
HPM650 C1 328 386-790
C2 279 348-790
C3 196 300-790
F1 106 280-530
F2 52 220-530
HPM800 C1 353 545-1100
C2 297 545-1100
C3 267 495-1100
C4 219 385-1100
F1 155 325-730
F2 92 260-730
F3 33 200-730

Online message

pt>